Sign In | Join Free | My benadorassociates.com |
|
Brand Name : AMPFORT
Model Number : CWF2 100K3950 UL2651 28# L50
Certification : ROHS
Place of Origin : DONGGUAN,GUANGDONG,CHINA
MOQ : 1000PCS
Price : 0.3 USD/PC
Payment Terms : T/T, Western Union
Supply Ability : 10KKPCS Per month
Delivery Time : 2 Weeks
Packaging Details : Bulk
Name : Heat Temperature Sensor
Housing : Stainless steel 4x10mm Cylindrical
Resistance : 100K
B25/50 : 3950
Cable : UL2651 28AWG
Wire length : 50mm
Incubator Cylindrical Stainless Steel Housed Heat Temperature Sensor 4x10mm 100K 3950
Description Of The Heat Temperature Sensor
Heat temperature sensor made of ntc thermistor,stainless steel sheel and cable,integerated into assembly,designed for home appliances such as incubator,smart water cup,air conditioner,freezer, fridge,washing machine,automotive electronics ,function is temperature sensing, customized is available with Ampfort.
Dimension Of The Heat Temperature Sensor
Material Of The Heat Temperature Sensor
Code | Name | Description |
1 | Cable | UL2651 28AWG 2C 300V 105C Black |
2 | Thermistor | R25=100KΩ±1% B25/50=3950K±1% |
3 | Epoxy resin | J105/J106B/J05X Black |
4 | Housing | Φ4.0*10 Round Head Stainless steel shell |
Resistance Vs Temperature Table Of The Heat Temperature Sensor
R-T CONVERSION TABLE | |||||||
R25=10KΩ±1% B25/50=3950K±1% | |||||||
T/℃ | Rmin | Rcen | Rmax | T/℃ | Rmin | Rcen | Rmax |
-40 | 335.811 | 351.495 | 367.875 | -2 | 35.686 | 36.517 | 37.363 |
-39 | 314.029 | 328.472 | 343.546 | -1 | 33.894 | 34.665 | 35.450 |
-38 | 293.803 | 307.110 | 320.988 | 0 | 32.203 | 32.919 | 33.646 |
-37 | 275.015 | 287.279 | 300.060 | 1 | 30.607 | 31.270 | 31.945 |
-36 | 257.552 | 268.859 | 280.635 | 2 | 29.099 | 29.715 | 30.340 |
-35 | 241.313 | 251.741 | 262.595 | 3 | 27.674 | 28.246 | 28.826 |
-34 | 226.204 | 235.826 | 245.832 | 4 | 26.328 | 26.858 | 27.396 |
-33 | 212.141 | 221.021 | 230.250 | 5 | 25.055 | 25.547 | 26.045 |
-32 | 199.044 | 207.242 | 215.757 | 6 | 23.851 | 24.307 | 24.769 |
-31 | 186.841 | 194.412 | 202.270 | 7 | 22.712 | 23.135 | 23.563 |
-30 | 175.465 | 182.460 | 189.714 | 8 | 21.634 | 22.026 | 22.423 |
-29 | 164.856 | 171.320 | 178.019 | 9 | 20.614 | 20.977 | 21.345 |
-28 | 154.957 | 160.932 | 167.120 | 10 | 19.650 | 19.987 | 20.327 |
-27 | 145.716 | 151.241 | 156.959 | 11 | 18.733 | 19.044 | 19.359 |
-26 | 137.086 | 142.196 | 147.481 | 12 | 17.865 | 18.154 | 18.445 |
-25 | 129.022 | 133.750 | 138.636 | 13 | 17.043 | 17.310 | 17.579 |
-24 | 121.485 | 125.859 | 130.378 | 14 | 16.264 | 16.510 | 16.759 |
-23 | 114.435 | 118.485 | 122.665 | 15 | 15.524 | 15.752 | 15.982 |
-22 | 107.840 | 111.589 | 115.457 | 16 | 14.823 | 15.034 | 15.246 |
-21 | 101.667 | 105.139 | 108.718 | 17 | 14.157 | 14.352 | 14.548 |
-20 | 95.886 | 99.102 | 102.415 | 18 | 13.525 | 13.705 | 13.885 |
-19 | 90.471 | 93.450 | 96.518 | 19 | 12.925 | 13.090 | 13.257 |
-18 | 85.395 | 88.156 | 90.997 | 20 | 12.354 | 12.507 | 12.660 |
-17 | 80.636 | 83.195 | 85.826 | 21 | 11.813 | 11.953 | 12.094 |
-16 | 76.173 | 78.544 | 80.982 | 22 | 11.298 | 11.427 | 11.557 |
-15 | 71.984 | 74.183 | 76.441 | 23 | 10.808 | 10.927 | 11.046 |
-14 | 68.052 | 70.091 | 72.184 | 24 | 10.342 | 10.452 | 10.561 |
-13 | 64.359 | 66.250 | 68.189 | 25 | 9.900 | 10.000 | 10.100 |
-12 | 60.889 | 62.643 | 64.441 | 26 | 9.470 | 9.570 | 9.670 |
-11 | 57.628 | 59.255 | 60.922 | 27 | 9.061 | 9.161 | 9.260 |
-10 | 54.562 | 56.071 | 57.617 | 28 | 8.672 | 8.771 | 8.871 |
-9 | 51.677 | 53.078 | 54.511 | 29 | 8.302 | 8.401 | 8.499 |
-8 | 48.963 | 50.263 | 51.592 | 30 | 7.950 | 8.048 | 8.146 |
-7 | 46.408 | 47.614 | 48.847 | 31 | 7.615 | 7.712 | 7.809 |
-6 | 44.002 | 45.121 | 46.264 | 32 | 7.295 | 7.391 | 7.488 |
-5 | 41.735 | 42.774 | 43.834 | 33 | 6.991 | 7.086 | 7.182 |
-4 | 39.599 | 40.563 | 41.547 | 34 | 6.702 | 6.795 | 6.890 |
-3 | 37.586 | 38.480 | 39.392 | 35 | 6.425 | 6.518 | 6.612 |
R-T CONVERSION TABLE | |||||||
R25=10KΩ±1% B25/50=3950K±1% | |||||||
T/℃ | Rmin | Rcen | Rmax | T/℃ | Rmin | Rcen | Rmax |
36 | 6.162 | 6.254 | 6.346 | 74 | 1.478 | 1.521 | 1.566 |
37 | 5.911 | 6.001 | 6.092 | 75 | 1.429 | 1.471 | 1.515 |
38 | 5.672 | 5.761 | 5.850 | 76 | 1.382 | 1.423 | 1.466 |
39 | 5.443 | 5.531 | 5.619 | 77 | 1.336 | 1.377 | 1.419 |
40 | 5.225 | 5.311 | 5.398 | 78 | 1.293 | 1.332 | 1.373 |
41 | 5.017 | 5.102 | 5.188 | 79 | 1.251 | 1.289 | 1.329 |
42 | 4.818 | 4.902 | 4.986 | 80 | 1.210 | 1.248 | 1.287 |
43 | 4.628 | 4.710 | 4.794 | 81 | 1.171 | 1.208 | 1.246 |
44 | 4.447 | 4.528 | 4.609 | 82 | 1.134 | 1.170 | 1.207 |
45 | 4.274 | 4.353 | 4.433 | 83 | 1.098 | 1.133 | 1.170 |
46 | 4.108 | 4.186 | 4.265 | 84 | 1.063 | 1.097 | 1.133 |
47 | 3.950 | 4.026 | 4.104 | 85 | 1.029 | 1.063 | 1.098 |
48 | 3.799 | 3.874 | 3.950 | 86 | 0.997 | 1.030 | 1.064 |
49 | 3.654 | 3.728 | 3.802 | 87 | 0.966 | 0.998 | 1.032 |
50 | 3.515 | 3.588 | 3.661 | 88 | 0.936 | 0.968 | 1.000 |
51 | 3.383 | 3.454 | 3.526 | 89 | 0.907 | 0.938 | 0.970 |
52 | 3.256 | 3.326 | 3.396 | 90 | 0.879 | 0.909 | 0.941 |
53 | 3.135 | 3.203 | 3.272 | 91 | 0.852 | 0.882 | 0.912 |
54 | 3.019 | 3.085 | 3.153 | 92 | 0.826 | 0.855 | 0.885 |
55 | 2.907 | 2.973 | 3.039 | 93 | 0.801 | 0.829 | 0.859 |
56 | 2.801 | 2.865 | 2.930 | 94 | 0.777 | 0.805 | 0.833 |
57 | 2.699 | 2.761 | 2.825 | 95 | 0.753 | 0.781 | 0.809 |
58 | 2.601 | 2.662 | 2.724 | 96 | 0.731 | 0.758 | 0.785 |
59 | 2.507 | 2.567 | 2.628 | 97 | 0.709 | 0.735 | 0.762 |
60 | 2.417 | 2.476 | 2.535 | 98 | 0.688 | 0.714 | 0.740 |
61 | 2.330 | 2.388 | 2.447 | 99 | 0.668 | 0.693 | 0.719 |
62 | 2.248 | 2.304 | 2.361 | 100 | 0.648 | 0.673 | 0.698 |
63 | 2.168 | 2.223 | 2.280 | 101 | 0.629 | 0.653 | 0.678 |
64 | 2.092 | 2.146 | 2.201 | 102 | 0.611 | 0.635 | 0.659 |
65 | 2.019 | 2.072 | 2.126 | 103 | 0.593 | 0.616 | 0.640 |
66 | 1.949 | 2.000 | 2.053 | 104 | 0.576 | 0.599 | 0.622 |
67 | 1.881 | 1.932 | 1.984 | 105 | 0.560 | 0.582 | 0.605 |
68 | 1.817 | 1.866 | 1.917 | 106 | 0.544 | 0.565 | 0.588 |
69 | 1.754 | 1.803 | 1.852 | 107 | 0.529 | 0.550 | 0.571 |
70 | 1.695 | 1.742 | 1.790 | 108 | 0.514 | 0.534 | 0.556 |
71 | 1.637 | 1.684 | 1.731 | 109 | 0.499 | 0.519 | 0.540 |
72 | 1.582 | 1.627 | 1.674 | 110 | 0.485 | 0.505 | 0.525 |
73 | 1.529 | 1.573 | 1.619 |
![]() |
Incubator Cylindrical Stainless Steel Housed Heat Temperature Sensor 4x10mm 100K 3950 Images |